First Loan | Second Loan | Third Loan | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Loan Tenure | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | Up to 30 years | 31-35 years | ||||
Age | Age used to calculate loan tenure, will be based on income-weighted | |||||||||
Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | Up to 65 | Up to 70-75 | Up to 70-75 | ||
Maximum LTV Limit | 75% | 55% | 55% | 45% | 25% | 25% | 35% | 15% | 15% | |
20% (non-individuals) | ||||||||||
Minimum Cash Downpayment | 5% | 10% | 10% | 25% | 25% | 25% | 25% | 25% | 25% | |
Gaurantors / Co-borrowers | All Co-borrowers must be mortgagors. Guarantors must be co-borrowers if the latter did not pass the TDSR criteria | |||||||||
Mortgage Servicing Ratio | N/A | |||||||||
Total Debt Servicing Ratio | 60% | |||||||||
Stress Test Interest Rate | 3.5% |
Liv @ MB
Developer: BSEL Development Pte. Ltd
Developer License No: C1364
UEN No: 201733852N
Mukim Lot: 04343V MK 25 Arthur Road
Expected TOP: 01 March 2024
Expected CSC: 01 March 2027
Sitemap | Disclaimer | FAQ | Copyright © 2021 | Liv @ MB | BSEL Development Pte. Ltd | +65 6100 9851. No part of this website may be reproduced, distributed, or transmitted in any form without the prior written permission by BSEL Development Pte. Ltd. All project information and plans are subject to change by the building authorities without prior notice.